Alaska DNR PUBLIC RV State Park List & Links
Chugach State Park
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Bird Creek Campground | $20 | 27 | Y | HCP | Y | Y | No | Y | - | Girdwood | Mi. 101.2 Seward Hwy. |
Bird Creek Overflow | $20 | 20 | Y | HCP | HCP | HCP | No | Y | - | Anchorage | Bird Creek - Sewrd Highway |
Eagle River Campground | $20 | 57 | Y | HCP | HCP | - | No | Y | - | Eagle River | Mi. 12.6 Glenn Hwy. |
Eklutna Campground & Trailhead | $20 | 58 | HCP | HCP | HCP | - | Canoe Launch | Y | 2 | Eklutna | Mi. 26.5 Glenn Hwy. |
Northern Region State Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Delta SHP | $20 | 25 | HCP | HCP | HCP | Y | No | - | 1 | Delta Junction | Mi. 274.5 Richardson Hwy. |
Birch Lake SRS | $20 | 19HCP | Y | HCP | Y | - | Boat Launch | Y | 1 | Fairbanks | Mi. 305.5 Richardson Hwy. |
Red Squirrel Campground | $20 | 5 | HCP | HCP | Y | - | Canoe Launch | Y | - | Fairbanks | Mi. 43 Chena Hot Sp. Rd. |
Rosehip Campground | $20 | 37 | Y | HCP | Y | Y | Canoe Launch | Y | - | Fairbanks | Mi. 27 Chena Hot Sp. Rd. |
Granite Tors Trail Campground | $20 | 24 | HCP | HCP | Y | Y | Canoe Launch | Y | 1 | Fairbanks | Mi. 39 Chena Hot Sp. Rd. |
Clearwater SRS | $15 | 16 | Y | HCP | Y | Y | Boat Launch | Y | - | Delta Junction | Remington Rd. |
Delta SRS* | $15 | 24 | HCP | HCP | Y | - | No | - | - | Delta Junction | Mi. 267 Richardson Hwy. |
Eagle Trail SRS* | $20 | 35 | HCP | HCP | Y | Y | No | - | - | Tok | Mi. 109.5 Tok Cutoff |
Harding Lake SRA | $20 | 81 | HCP | HCP | Y | Y | Boat Launch | Y | - | Fairbanks | Mi. 321.4 Richardson Hwy. |
Moon Lake SRS* | $20 | 17 | HCP | HCP | Y | - | Boat Launch | - | - | Tok | Mi. 1,332 Alaska Hwy. |
Lost Lake Campground | $15 | 11 | Y | HCP | Y | Y | Canoe Launch | Y | - | Delta Junction | Mi. 277.8 Richardson Hwy. |
Quartz Lake Campground | $15 | 80 | Y | HCP | Y | Y | Boat Launch | Y | 2 | Delta Junction | Mi. 277.8 Richardson Hwy. |
Northern Region State Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Salcha River SRS | $20 | 6 | Y | HCP | Y | - | Boat Launch | Y | 1 | Fairbanks | Mi. 323.0 Richardson Hwy. |
Tok River SRS* | $20 | 24 | HCP | HCP | Y | Y | Canoe Launch | - | - | Tok | Mi. 1,309 Alaska Hwy. |
Upper Chatanika River SRS | $20 | 24 | - | Y | Y | - | Canoe Launch | Y | - | Fairbanks | Mi. 39 Steese Hwy. |
Lower Chatanika SRA | - | - | - | - | - | - | No | - | - | Fairbanks | Mi. 10.5-11 Elliot Hwy. |
Whitefish Campground | $20 | 25 | Y | HCP | Y | - | Boat Launch | Y | - | Fairbanks | Mi. 11 Elliot Hwy. |
Olnes Pond Campground | $20 | 15 | Y | HCP | Y | Y | Canoe Launch | Y | 1 | Fairbanks | Mi. 10.5 Elliot Hwy. |
Deep Creek Beach
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Anchor River SRA* | $20 | 138HCP | Y | HCP | Y | Y | Boat Launch | Y | - | Anchor Point | Mi. 157 Sterling Hwy. |
Blueberry Lake SRS* | $25 | 15 | Y | HCP | Y | Y | No | Y | - | Valdez | Mi. 23 Richardson Hwy. |
Caines Head SRA | - | 4 | Y | Y | - | Y | No | Y | 1 | Seward | Resurrection Bay |
Clam Gulch SRA | $20 | 52 | Y | HCP | Y | Y | Boat Launch | Y | - | Nikiski | Kenai Spur Hwy. |
Clam Gulch SRA | $20 | 116 | Y | HCP | Y | - | No | Y | - | Soldotna | Mi. 117 Sterling Hwy. |
Crooked Creek SRA | $20 | 79HCP | Y | HCP | Y | HCP | No | Y | - | Kasilof | Coho Loop |
Deep Creek SRA | - | - | - | - | - | - | - | - | - | Ninilchik | Mi. 138 Sterling Hwy. |
Deep Creek Beach Campground | $20 | 80HCP | - | Y | Y | - | No | Y | - | Ninilchik | Mi. 137.3 Sterling Hwy. |
Deep Creek South Campground | $20 | 15 | Y | Y | Y | - | No | Y | - | Ninilchik | Mi. 136.7 Sterling Hwy. |
Deep Creek North Campground | $20 | 15 | Y | Y | Y | - | No | Y | - | Ninilchik | Mi. 136.7 Sterling Hwy. |
Johnson Lake SRA | $20 | 50 | Y | HCP | Y | - | Canoe Launch | Y | - | Kasilof | Mi. 110 Sterling Hwy. |
Kachemak Bay SP/MP | - | 21 | - | Y | - | Y | No | Y | HCP | Homer | Kachemak Bay |
Kenai Penninsula and Prince William Sound Recreation Area State Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenai River Special Management Area | - | - | - | - | - | - | No | - | - | - | - |
Bings Landing | $20 | 37HCP | Y | HCP | Y | Y | Boat Launch | Y | - | Sterling | Mi. 79 Sterling Hwy. |
Funny River | $20 | 10 | Y | Y | Y | - | No | Y | - | Sterling | Mi. 10 Funny River Rd. |
Izaak Walton | $20 | 26HCP | - | HCP | Y | - | Boat Launch | Y | - | Sterling | Mi. 81 Sterling Hwy. |
Morgans Landing | $20 | 42HCP | Y | HCP | Y | 42HCP | No | Y | - | Sterling | Mi. 85 Sterling Hwy. |
Ninilchik SRA | - | - | - | - | - | - | - | - | - | - | - |
Ninilchik River Campground | $20 | 48HCP | - | Y | Y | - | No | Y | - | Ninilchik | Mi. 135 Sterling Hwy. |
Ninilchik View Campground | $20 | 14 | - | - | - | - | No | - | - | Ninilchik | Mi. 136.5 Sterling Hwy. |
Ninilchik Overlook Campground | $20 | 30 | Y | Y | Y | - | No | Y | - | Ninilchik | Mi. 135.2 Sterling Hwy. |
Stariski SRS* | $20 | 13 | - | HCP | Y | - | No | - | - | Anchor Point | Mi. 151 Sterling Hwy. |
Decision Point SMP | - | 10 | - | Y | - | - | No | Y | 1 | Whittier | Passage Canal |
Jack Bay SMP | - | 3 | - | Y | - | - | No | Y | - | Valdez | Valdez Arm |
Sawmill Bay SMP | - | 3 | - | Y | - | - | No | Y | - | Valdez | Valdez Arm |
Shoup Bay SMP | - | 2 | - | Y | - | Y | No | Y | 1HCP | Valdez | Valdez Arm |
South Esther Island SMP | - | 5 | - | Y | - | Y | No | Y | - | Whittier | Esther Island |
Surprise Cove SMP | - | 6 | - | Y | - | Y | No | Y | - | Whittier | Cochrane Bay |
Thumb Cove | - | 3 | - | Y | - | Y | No | Y | 1HCP | Seward | Resurrection Bay |
Matanuska/Susitna (MatSu) & Copper River Basin Area State Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Lake North SRS | $20-$30 | 60 | Y | HCP | Y | - | Boat Launch | Y | - | Big Lake | Mi. 5 N. Big Lake Rd |
Big Lake South SRS | $20-$25 | 20 | Y | HCP | Y | - | Boat Launch | Y | - | Big Lake | Mi. 5.2 N. Big Lake Rd. |
Denali SP | - | - | - | - | - | - | No | - | - | - | - |
Byers Lake Campground | $20 | 73 | Y | HCP | Y | Y | Canoe Launch | Y | 3 | Trapper Creek | Mi. 147.0 Parks Hwy. |
Denali View North | $20 | 23 HCP | HCP | HCP | Y | HCP | No | - | - | Trapper Creek | Mi. 162.7 Parks Hwy. |
Denali View South | $20 | 10 | HCP | HCP | Y | Y | No | - | - | Trapper Creek | Mi. 134.8 Parks Hwy. |
Lower Troublesome Ck. Campground | $20 | 12 | Y | Y | Y | Y | No | Y | - | Trapper Creek | Mi. 137.2 Parks Hwy. |
Dry Creek SRS* | $20 | 28 | HCP | HCP | Y | Y | No | Y | - | Glennallen | Mi. 117.5 Richardson Hwy. |
Finger Lake SRS* | $25-$30 | 24 | Y | HCP | Y | Y | Boat Launch | Y | - | Palmer | Mi. 0.7 Bogard Rd. |
Hatcher Pass Management Area | $25-$30 | - | - | - | - | - | No | - | - | - | - |
Matanuska/Susitna (MatSu) & Copper river Basin Area State Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Mint Trailhead | $15 | 10 | HCP | HCP | Y | Y | No | - | - | Palmer | Mi. 14 Hatcher Pass Rd. |
Government Peak | $15 | 8 | HCP | HCP | - | - | No | - | - | Palmer | Mi. 11 Hatcher Pass Rd. |
King Mountain SRS* | $25-$30 | 22 | HCP | HCP | Y | - | No | - | - | Palmer | Mi. 76 Glenn Hwy. |
Lake Louise SRA | $20 | 68 | Y | HCP | Y | - | Boat Launch | Y | - | Glennallen | Mi. 16 Lake Louise Rd. |
Liberty Falls | $25 | 10 | HCP | HCP | - | Y | No | - | - | Chitina | Mi. 23.5 Edgerton Hwy. |
Matanuska Glacier* | $20 | 12 | HCP | HCP | Y | Y | No | - | 1 | Palmer | Mi. 101 Glenn Hwy. |
Matanuska Glacier* | $20 | 12 | HCP | HCP | Y | Y | No | - | 1 | Palmer | Mi. 101 Glenn Hwy. |
Nancy Lake SRA | - | - | - | - | - | - | No | - | 4 | Willow | Mi. 67.2 Parks Hwy. |
Red Shirt Lake Trail | $20 | 6 | - | Y | - | Y | No | Y | 4 | Willow | Mi. 6.5 Nancy Lake Pkwy. |
South Rolly Lake Campground | $20-$25 | 97 | Y | HCP | Y | Y | Canoe Launch | Y | - | Willow | Mi. 6.5 Nancy Lake Pkwy. |
Tanaina Lake Canoe Trail | $20 | 18 | - | HCP | Y | Y | Canoe Launch | Y | - | Willow | Mi. 4.8 Nancy Lake Pkwy. |
Nancy Lake SRS | $20 | 30 | Y | HCP | Y | - | Boat Launch | Y | - | Willow | Mi. 66.5 Parks Hwy. |
Porcupine Creek SRS* | $25 | 10 | - | HCP | Y | Y | Boat Launch | Y | - | Slana | Mi. 64 Tok Cut-off |
Rocky Lake SRS | $20-$25 | 12 | - | Y | Y | - | Boat Launch | Y | - | Big Lake | Mi. 3.5 Big Lake Rd. |
Squirrel Creek* | $25 | 23 | - | Y | Y | - | No | Y | - | Copper Center | Mi. 79.5 Richardson Hwy. |
Willow Creek SRA | $20 | 131HCP | HCP | Y | Y | Y | No | Y | - | Willow | Mi. 70.8 Parks Hwy. |
Southeast Area Alaska St Parks
Name & Website; Click to access | Basic Daily Fee ** | No. of Campsites ** | Picnic Sites | Toilets | Drinking Water | Trails | Boat Launch | Fishing | Cabins | Nearest Community | Alaska-Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Chilkat SP | $20 | 35 | Y | HCP | Y | Y | Boat Launch | Y | - | Haines | Mi. 7 Mud Bay Rd. |
Chilkoot Lake SRS | $20 | 32 | Y | HCP | Y | - | Boat Launch | Y | - | Haines | Mi. 10 Lutak Rd. |
Mosquito Lake SRS | $15 | 5 | - | Y | Y | - | Canoe Launch | Y | - | Haines | Mi. 27.2 Haines Hwy. |
Portage Cove SRS | $10 | 9 | Y | HCP | Y | - | Canoe Launch | Y | - | Haines | Mi. 1 Beach Rd. |
* = Indicates third party management; reservations are NOT managed by Alaska State Parks.
** = approx fees and # of RV/Camper Parking sites; FEES may vary.